MNT DUGAVE CUP 2016.
In memoriam Damir Marijan – Mirče
In memoriam Damir Marijan – Mirče
| Grupa A | |||
|---|---|---|---|
| 1. | ELBI UNIQA | 6 | 8:2 | 2. | HR TUNING | 3 | 4:4 |
| 3. | CB DE-MA | 0 | 3:9 |
| Grupa B | |||
|---|---|---|---|
| 1. | CB SCORE | 4 | 4:2 |
| 2. | MERADOG | 3 | 4:3 |
| 3. | TURBINA | 1 | 3:6 |
| Grupa C | |||
|---|---|---|---|
| 1. | LEGENDA PUB | 4 | 7:1 |
| 2. | PIMONT | 4 | 5:0 |
| 3. | LUMINO BAR | 0 | 1:12 |
| Grupa D | |||
|---|---|---|---|
| 1. | DOBERMAN | 6 | 2:0 |
| 2. | SUPERSPORT PREČKO | 1 | 0:1 |
| 3. | CB & FITNESS CLUB PRESTIGE | 1 | 0:1 |
| Grupa E | |||
|---|---|---|---|
| 1. | MNT MIRAMARE | 6 | 6:3 |
| 2. | EKONOMETRIJA | 3 | 3:3 |
| 3. | CB DON | 0 | 3:6 |
| Grupa F | |||
|---|---|---|---|
| 1. | CLUB MM | 6 | 8:6 |
| 2. | VA-MA AUTOMOBILI CB AS REMETINEC | 1 | 5:6 |
| 3. | PIZZA CLUB A1 ZAGREB | 1 | 3:4 |





Category: 